Season 38, Matchday 23/22
Welcome, Guest | Login | Register
Joined: 27th Jan 2017
Team: None
Goals: 52
Assists: 81
Clean Sheets: 27
Own Goals: 13
Awards
Career History
Team From To Assists Goals Clean Sheets Own Goals
ZETAS Season 36, Matchday 1 Season 36, Matchday 4 0 2 0 1
Afonso Henriques Season 34, Matchday 1 Season 36, Matchday 0 5 6 2 0
Stiff Wind Season 33, Matchday 1 Season 33, Matchday 28 0 2 8 1
Invincible Season 32, Matchday 29 Season 33, Matchday 0 0 0 0 0
Outlaw Season 32, Matchday 14 Season 32, Matchday 26 0 0 1 0
FATALITY! Season 32, Matchday 1 Season 32, Matchday 13 7 6 0 1
Stiff Wind Season 31, Matchday 15 Season 31, Matchday 24 2 2 5 0
Stiff Wind Season 31, Matchday 12 Season 31, Matchday 13 0 0 0 0
God's Phobia Season 30, Matchday 25 Season 31, Matchday 11 0 0 1 1
Number Nine Season 30, Matchday 1 Season 30, Matchday 24 9 6 0 0
Savage Hax Season 28, Matchday 26 Season 29, Matchday 24 9 3 0 0
Invincible Season 27, Matchday 29 Season 28, Matchday 22 1 0 9 2
Rogue Season 26, Matchday 1 Season 27, Matchday 26 15 9 1 1
Slappers Season 25, Matchday 21 Season 25, Matchday 26 0 1 0 0
CLOWN FIESTA Season 25, Matchday 1 Season 25, Matchday 13 1 2 0 0
Klub Emeryta Season 23, Matchday 1 Season 23, Matchday 24 10 2 0 2
Dagoes Season 22, Matchday 20 Season 22, Matchday 25 3 0 0 1
Balls Be Flyin' Season 22, Matchday 1 Season 22, Matchday 5 0 1 0 0
KINGS Season 21, Matchday 1 Season 21, Matchday 6 1 0 0 0
Angry Bulls (old) Season 19, Matchday 14 Season 20, Matchday 13 9 4 0 2
FATALITY! Season 19, Matchday 1 Season 19, Matchday 13 2 1 0 0
Angry Bulls (old) Season 18, Matchday 3 Season 18, Matchday 24 7 5 0 1
Tagged Gifs