{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 38, Matchday 1 | 4 | 23 | 0 | 1 |
|
|
Season 38, Matchday 2 | 21 | 11 | 0 | 0 |
Barou
|
Season 34, Matchday 1 | 6 | 6 | 0 | 0 |
bE-
|
Season 34, Matchday 19 | 4 | 2 | 0 | 0 |
|
|
Season 31, Matchday 1 | 4 | 6 | 18 | 5 |
Buub
|
Season 34, Matchday 19 | 5 | 3 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 10 | 3 | 3 | 0 | 1 |
|
|
Season 34, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 38, Matchday 11 | 0 | 0 | 3 | 0 |
|
|
Season 34, Matchday 3 | 0 | 0 | 0 | 0 |
Hakut
|
Season 38, Matchday 1 | 2 | 5 | 0 | 0 |
|
|
Season 31, Matchday 16 | 3 | 6 | 0 | 0 |
|
|
Season 32, Matchday 1 | 6 | 0 | 0 | 0 |
|
|
Season 37, Matchday 2 | 0 | 1 | 0 | 0 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 37, Matchday 3 | 7 | 9 | 0 | 1 |
|
|
Season 34, Matchday 16 | 0 | 0 | 0 | 0 |
Levitan
|
Season 31, Matchday 10 | 0 | 0 | 0 | 0 |
|
|
Season 38, Matchday 1 | 8 | 8 | 0 | 0 |
|
|
Season 38, Matchday 10 | 0 | 0 | 0 | 0 |
Matteo
|
Season 31, Matchday 1 | 11 | 3 | 0 | 1 |
|
|
Season 30, Matchday 25 | 2 | 4 | 0 | 0 |
Musonda
|
Season 34, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 2 | 9 | 11 | 4 | 2 |
|
|
Season 32, Matchday 1 | 6 | 1 | 0 | 2 |
|
|
Season 34, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 10 | 2 | 3 | 1 | 0 |
|
|
Season 34, Matchday 2 | 12 | 9 | 0 | 1 |
Sorlord
|
Season 31, Matchday 12 | 64 | 144 | 0 | 1 |
|
|
Season 32, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 6 | 8 | 16 | 0 | 0 |
|
|
Season 32, Matchday 14 | 0 | 0 | 1 | 0 |
|
|
Season 31, Matchday 25 | 55 | 52 | 0 | 5 |
|
|
Season 31, Matchday 4 | 3 | 0 | 1 | 0 |
Whiplash
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 4 | 0 | 0 | 1 | 0 |
|
|
Season 31, Matchday 1 | 1 | 3 | 0 | 0 |
Sorlord
Barou
bE-
Buub
Hakut
Levitan
Matteo
Musonda
Whiplash