{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 22, Matchday 2 | 26 | 28 | 3 | 13 |
|
|
Season 29, Matchday 1 | 7 | 13 | 0 | 1 |
|
|
Season 29, Matchday 2 | 2 | 9 | 1 | 0 |
|
|
Season 27, Matchday 20 | 10 | 17 | 0 | 7 |
|
|
Season 25, Matchday 14 | 1 | 0 | 0 | 1 |
|
|
Season 31, Matchday 3 | 4 | 4 | 0 | 0 |
|
|
Season 22, Matchday 1 | 4 | 8 | 0 | 0 |
|
|
Season 23, Matchday 2 | 0 | 4 | 0 | 0 |
|
|
Season 22, Matchday 8 | 2 | 1 | 0 | 2 |
Gimenez20
|
Season 22, Matchday 2 | 20 | 20 | 3 | 8 |
|
|
Season 27, Matchday 9 | 10 | 9 | 2 | 3 |
|
|
Season 22, Matchday 14 | 5 | 5 | 10 | 6 |
|
|
Season 23, Matchday 3 | 0 | 0 | 1 | 0 |
|
|
Season 22, Matchday 2 | 4 | 4 | 0 | 1 |
|
|
Season 25, Matchday 14 | 1 | 3 | 3 | 2 |
|
|
Season 29, Matchday 1 | 0 | 0 | 1 | 0 |
|
|
Season 24, Matchday 12 | 2 | 12 | 0 | 0 |
|
|
Season 25, Matchday 1 | 15 | 37 | 0 | 3 |
|
|
Season 22, Matchday 1 | 30 | 54 | 0 | 6 |
|
|
Season 29, Matchday 25 | 1 | 1 | 9 | 3 |
|
|
Season 22, Matchday 1 | 5 | 9 | 1 | 3 |
reis
|
Season 27, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 1 | 1 | 2 | 0 | 0 |
|
|
Season 27, Matchday 1 | 0 | 0 | 0 | 1 |
|
|
Season 27, Matchday 20 | 9 | 8 | 1 | 2 |
|
|
Season 27, Matchday 5 | 0 | 0 | 0 | 2 |
Gimenez20
reis