{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 19, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 6 | 0 | 0 | 0 | 0 |
beni
|
Season 18, Matchday 19 | 0 | 1 | 0 | 0 |
|
|
Season 18, Matchday 1 | 3 | 0 | 0 | 3 |
|
|
Season 18, Matchday 1 | 0 | 0 | 5 | 1 |
|
|
Season 18, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 6 | 0 | 0 | 0 | 0 |
FiČo
|
Season 18, Matchday 19 | 0 | 1 | 0 | 0 |
|
|
Season 18, Matchday 1 | 1 | 0 | 0 | 2 |
|
|
Season 19, Matchday 10 | 0 | 0 | 0 | 0 |
fr1
|
Season 19, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 4 | 6 | 0 | 0 |
|
|
Season 18, Matchday 1 | 5 | 9 | 0 | 1 |
Müllérsh
|
Season 19, Matchday 6 | 0 | 0 | 0 | 0 |
nik
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 1 | 3 | 0 | 0 |
|
|
Season 18, Matchday 18 | 3 | 0 | 0 | 0 |
Shamway
|
Season 17, Matchday 23 | 2 | 5 | 0 | 0 |
Spo
|
Season 18, Matchday 12 | 1 | 8 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 16 | 0 | 2 | 0 | 0 |
|
|
Season 18, Matchday 6 | 1 | 0 | 0 | 1 |
beni
FiČo
fr1
Müllérsh
nik
Shamway
Spo