{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 8, Matchday 1 | 0 | 2 | 0 | 0 |
|
|
Season 21, Matchday 14 | 0 | 1 | 0 | 0 |
|
|
Season 7, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 8, Matchday 9 | 1 | 5 | 0 | 0 |
|
|
Season 17, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 5, Matchday 1 | 14 | 27 | 0 | 0 |
|
|
Season 7, Matchday 23 | 0 | 1 | 0 | 0 |
|
|
Season 6, Matchday 3 | 0 | 0 | 0 | 0 |
Barou
|
Season 23, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 11, Matchday 14 | 8 | 11 | 0 | 1 |
|
|
Season 5, Matchday 1 | 0 | 0 | 1 | 0 |
|
|
Season 17, Matchday 1 | 0 | 0 | 0 | 1 |
Caccapupu
|
Season 11, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 5, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 5, Matchday 8 | 2 | 3 | 0 | 0 |
cifteli
|
Season 9, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 22 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 4 | 0 | 3 | 0 | 0 |
|
|
Season 9, Matchday 2 | 13 | 12 | 0 | 0 |
|
|
Season 6, Matchday 24 | 2 | 1 | 0 | 0 |
Cyndaquil
|
Season 12, Matchday 15 | 2 | 4 | 0 | 2 |
|
|
Season 12, Matchday 15 | 2 | 2 | 0 | 0 |
|
|
Season 7, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 18 | 3 | 15 | 0 | 0 |
|
|
Season 6, Matchday 3 | 1 | 1 | 0 | 0 |
|
|
Season 22, Matchday 20 | 0 | 2 | 0 | 0 |
|
|
Season 7, Matchday 23 | 59 | 30 | 0 | 14 |
|
|
Season 6, Matchday 3 | 2 | 0 | 3 | 0 |
|
|
Season 7, Matchday 3 | 0 | 0 | 0 | 0 |
|
|
Season 7, Matchday 7 | 2 | 11 | 0 | 0 |
|
|
Season 5, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 6, Matchday 26 | 0 | 3 | 0 | 0 |
gio
|
Season 11, Matchday 13 | 0 | 2 | 0 | 0 |
|
|
Season 5, Matchday 1 | 3 | 7 | 0 | 0 |
|
|
Season 6, Matchday 16 | 1 | 0 | 0 | 1 |
|
|
Season 6, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 7, Matchday 23 | 8 | 17 | 0 | 1 |
Hexucho
|
Season 17, Matchday 12 | 0 | 0 | 13 | 2 |
|
|
Season 21, Matchday 4 | 13 | 4 | 0 | 9 |
hyo1
|
Season 22, Matchday 19 | 2 | 2 | 0 | 0 |
|
|
Season 8, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 6, Matchday 3 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 16 | 0 | 0 | 0 | 1 |
jalapeno
|
Season 5, Matchday 2 | 1 | 10 | 0 | 0 |
|
|
Season 6, Matchday 1 | 2 | 7 | 0 | 3 |
|
|
Season 7, Matchday 21 | 7 | 7 | 35 | 7 |
|
|
Season 5, Matchday 1 | 4 | 4 | 0 | 0 |
|
|
Season 7, Matchday 23 | 0 | 1 | 0 | 0 |
|
|
Season 12, Matchday 5 | 2 | 2 | 0 | 0 |
|
|
Season 9, Matchday 6 | 0 | 1 | 0 | 0 |
|
|
Season 8, Matchday 14 | 6 | 12 | 0 | 1 |
|
|
Season 7, Matchday 23 | 3 | 2 | 0 | 1 |
|
|
Season 6, Matchday 14 | 9 | 12 | 0 | 0 |
|
|
Season 20, Matchday 14 | 4 | 7 | 0 | 0 |
|
|
Season 6, Matchday 16 | 2 | 2 | 0 | 1 |
|
|
Season 6, Matchday 14 | 0 | 0 | 0 | 0 |
lukyno
|
Season 17, Matchday 23 | 22 | 56 | 0 | 5 |
|
|
Season 6, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 17, Matchday 1 | 2 | 3 | 0 | 0 |
|
|
Season 12, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 9, Matchday 19 | 7 | 11 | 0 | 0 |
|
|
Season 6, Matchday 3 | 2 | 4 | 0 | 1 |
|
|
Season 5, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 5, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 23, Matchday 9 | 0 | 0 | 1 | 0 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
Nikotin
|
Season 7, Matchday 5 | 3 | 4 | 0 | 0 |
opc
|
Season 5, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 5, Matchday 4 | 0 | 0 | 3 | 1 |
|
|
Season 10, Matchday 9 | 0 | 0 | 1 | 0 |
|
|
Season 10, Matchday 4 | 0 | 0 | 0 | 0 |
ptichka
|
Season 22, Matchday 17 | 0 | 0 | 1 | 2 |
|
|
Season 5, Matchday 1 | 0 | 0 | 0 | 0 |
PypleX
|
Season 17, Matchday 9 | 1 | 3 | 0 | 0 |
|
|
Season 22, Matchday 14 | 0 | 1 | 0 | 0 |
|
|
Season 7, Matchday 21 | 3 | 0 | 0 | 1 |
|
|
Season 8, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 7, Matchday 1 | 0 | 0 | 1 | 0 |
|
|
Season 8, Matchday 13 | 11 | 14 | 0 | 1 |
|
|
Season 17, Matchday 2 | 36 | 75 | 0 | 1 |
|
|
Season 5, Matchday 8 | 2 | 3 | 0 | 1 |
|
|
Season 7, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 7, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 5, Matchday 1 | 0 | 0 | 0 | 0 |
Smurf2
|
Season 22, Matchday 4 | 0 | 3 | 0 | 1 |
|
|
Season 6, Matchday 3 | 1 | 2 | 0 | 0 |
|
|
Season 6, Matchday 26 | 0 | 0 | 0 | 0 |
|
|
Season 11, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 7, Matchday 1 | 8 | 1 | 0 | 2 |
|
|
Season 9, Matchday 6 | 10 | 19 | 0 | 0 |
|
|
Season 6, Matchday 14 | 1 | 4 | 0 | 0 |
SuarezN7
|
Season 21, Matchday 8 | 16 | 30 | 1 | 7 |
|
|
Season 7, Matchday 5 | 0 | 1 | 0 | 1 |
|
|
Season 8, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 3 | 4 | 8 | 0 | 0 |
|
|
Season 5, Matchday 1 | 6 | 5 | 0 | 0 |
|
|
Season 12, Matchday 16 | 4 | 5 | 0 | 1 |
|
|
Season 6, Matchday 14 | 4 | 3 | 0 | 1 |
Unai
|
Season 8, Matchday 8 | 0 | 6 | 0 | 0 |
|
|
Season 7, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 5 | 1 | 1 | 0 | 1 |
Witsel
|
Season 10, Matchday 19 | 4 | 7 | 0 | 2 |
Yannex
|
Season 8, Matchday 15 | 0 | 0 | 0 | 2 |
|
|
Season 6, Matchday 14 | 1 | 1 | 0 | 0 |
|
|
Season 17, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 6, Matchday 14 | 0 | 0 | 0 | 1 |
Barou
Caccapupu
cifteli
Cyndaquil
gio
Hexucho
hyo1
jalapeno
lukyno
Nikotin
opc
ptichka
PypleX
Smurf2
SuarezN7
Unai
Witsel
Yannex