{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 18, Matchday 6 | 4 | 1 | 0 | 2 |
|
|
Season 19, Matchday 27 | 0 | 0 | 0 | 0 |
Browning
|
Season 18, Matchday 12 | 0 | 0 | 1 | 0 |
|
|
Season 17, Matchday 23 | 5 | 7 | 8 | 16 |
|
|
Season 21, Matchday 19 | 0 | 0 | 0 | 0 |
BullHax27
|
Season 19, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 11 | 3 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 1 | 0 | 2 | 0 | 1 |
CMPUNK
|
Season 18, Matchday 20 | 0 | 0 | 0 | 0 |
cvq 10
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
Cyndaquil
|
Season 18, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 1 |
|
|
Season 20, Matchday 10 | 1 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 21 | 3 | 2 | 0 | 2 |
|
|
Season 18, Matchday 6 | 1 | 7 | 0 | 0 |
|
|
Season 20, Matchday 3 | 0 | 1 | 0 | 0 |
|
|
Season 20, Matchday 16 | 2 | 2 | 0 | 1 |
|
|
Season 21, Matchday 11 | 0 | 2 | 0 | 0 |
|
|
Season 18, Matchday 1 | 2 | 2 | 0 | 0 |
|
|
Season 19, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 11 | 3 | 3 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
fr1
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 27 | 0 | 0 | 0 | 0 |
Frozen
|
Season 18, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 10 | 0 | 1 | 0 | 0 |
|
|
Season 18, Matchday 21 | 6 | 24 | 0 | 0 |
|
|
Season 20, Matchday 9 | 1 | 0 | 0 | 0 |
Gimenez20
|
Season 19, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 11 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 8 | 2 | 1 | 0 | 1 |
|
|
Season 18, Matchday 10 | 0 | 8 | 0 | 0 |
|
|
Season 21, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 12 | 1 | 4 | 0 | 0 |
|
|
Season 20, Matchday 11 | 4 | 6 | 1 | 0 |
|
|
Season 18, Matchday 5 | 0 | 0 | 0 | 1 |
|
|
Season 18, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 16 | 0 | 2 | 0 | 0 |
|
|
Season 19, Matchday 20 | 0 | 0 | 0 | 0 |
Loken
|
Season 21, Matchday 1 | 0 | 0 | 1 | 1 |
|
|
Season 19, Matchday 3 | 5 | 10 | 0 | 0 |
|
|
Season 21, Matchday 4 | 0 | 2 | 0 | 0 |
|
|
Season 21, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 2 | 2 | 2 | 1 | 3 |
MartYK
|
Season 18, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 10 | 0 | 0 | 2 | 1 |
|
|
Season 21, Matchday 1 | 1 | 1 | 0 | 0 |
|
|
Season 20, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 9 | 5 | 2 | 0 | 0 |
nik
|
Season 21, Matchday 1 | 0 | 3 | 0 | 0 |
|
|
Season 18, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
P4ER
|
Season 21, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 27 | 0 | 0 | 0 | 0 |
ptichka
|
Season 21, Matchday 21 | 0 | 0 | 1 | 0 |
qaz00
|
Season 18, Matchday 5 | 0 | 0 | 1 | 0 |
|
|
Season 21, Matchday 19 | 1 | 0 | 0 | 0 |
|
|
Season 21, Matchday 7 | 1 | 1 | 0 | 0 |
|
|
Season 18, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 12 | 2 | 2 | 0 | 0 |
|
|
Season 20, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 22 | 0 | 0 | 0 | 0 |
|
|
Season 18, Matchday 4 | 0 | 2 | 0 | 3 |
|
|
Season 21, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 27 | 0 | 0 | 0 | 0 |
Smurf2
|
Season 21, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 11 | 0 | 1 | 1 | 1 |
SuarezN7
|
Season 20, Matchday 9 | 0 | 2 | 0 | 0 |
|
|
Season 20, Matchday 1 | 0 | 1 | 0 | 1 |
|
|
Season 21, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 1 | 0 | 2 | 0 | 1 |
|
|
Season 18, Matchday 3 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 16 | 0 | 0 | 0 | 0 |
Whiplash
|
Season 20, Matchday 1 | 2 | 1 | 0 | 0 |
|
|
Season 21, Matchday 18 | 0 | 0 | 0 | 0 |
Browning
BullHax27
CMPUNK
cvq 10
Cyndaquil
fr1
Frozen
Gimenez20
Loken
MartYK
nik
P4ER
ptichka
qaz00
Smurf2
SuarezN7
Whiplash