{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 13, Matchday 1 | 6 | 5 | 0 | 1 |
|
|
Season 14, Matchday 14 | 0 | 0 | 0 | 1 |
|
|
Season 13, Matchday 6 | 6 | 14 | 0 | 1 |
|
|
Season 15, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 7 | 0 | 0 | 1 | 0 |
|
|
Season 13, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 15, Matchday 10 | 0 | 0 | 0 | 0 |
|
|
Season 15, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 21 | 6 | 8 | 1 | 4 |
|
|
Season 15, Matchday 1 | 0 | 0 | 0 | 0 |
Frozen
|
Season 14, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 14 | 2 | 10 | 0 | 0 |
hyo1
|
Season 14, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 2 | 0 | 0 | 1 | 0 |
|
|
Season 14, Matchday 2 | 2 | 2 | 0 | 0 |
|
|
Season 13, Matchday 1 | 1 | 6 | 0 | 0 |
|
|
Season 14, Matchday 3 | 1 | 1 | 0 | 0 |
Lillega
|
Season 14, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 6 | 0 | 0 | 0 | 1 |
|
|
Season 13, Matchday 1 | 7 | 6 | 0 | 1 |
ptichka
|
Season 14, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 15, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 14, Matchday 5 | 2 | 1 | 0 | 1 |
Shamway
|
Season 13, Matchday 1 | 13 | 6 | 0 | 5 |
|
|
Season 14, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 1 | 3 | 8 | 3 | 2 |
Spo
|
Season 13, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 15, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 1 | 0 | 0 | 0 | 1 |
|
|
Season 14, Matchday 13 | 0 | 0 | 0 | 0 |
Shamway
Frozen
hyo1
Lillega
ptichka
Spo