{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
Booba
|
Season 12, Matchday 1 | 2 | 8 | 5 | 0 |
|
|
Season 12, Matchday 24 | 0 | 0 | 0 | 0 |
Comän
|
Season 13, Matchday 1 | 0 | 4 | 0 | 0 |
|
|
Season 12, Matchday 14 | 7 | 5 | 0 | 0 |
|
|
Season 12, Matchday 1 | 0 | 0 | 0 | 0 |
fr1
|
Season 12, Matchday 8 | 0 | 1 | 0 | 0 |
|
|
Season 13, Matchday 15 | 0 | 0 | 0 | 1 |
|
|
Season 12, Matchday 19 | 2 | 1 | 0 | 1 |
|
|
Season 12, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 1 | 3 | 15 | 0 | 0 |
|
|
Season 12, Matchday 1 | 0 | 0 | 2 | 0 |
naby
|
Season 12, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 1 | 6 | 4 | 1 | 1 |
|
|
Season 12, Matchday 24 | 0 | 0 | 0 | 0 |
|
|
Season 12, Matchday 2 | 1 | 2 | 0 | 1 |
|
|
Season 12, Matchday 1 | 6 | 7 | 1 | 1 |
Booba
Comän
fr1
naby