{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 10, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 2 | 0 | 0 | 4 | 3 |
|
|
Season 22, Matchday 28 | 15 | 20 | 0 | 1 |
|
|
Season 20, Matchday 25 | 0 | 11 | 0 | 1 |
|
|
Season 10, Matchday 5 | 6 | 26 | 0 | 0 |
Allen
|
Season 19, Matchday 27 | 5 | 18 | 0 | 1 |
|
|
Season 19, Matchday 14 | 8 | 5 | 0 | 0 |
|
|
Season 18, Matchday 25 | 4 | 7 | 1 | 2 |
|
|
Season 12, Matchday 12 | 1 | 1 | 0 | 0 |
|
|
Season 21, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 10 | 0 | 0 | 0 | 0 |
|
|
Season 9, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 8 | 0 | 0 | 0 | 0 |
doupi
|
Season 19, Matchday 13 | 3 | 7 | 0 | 1 |
|
|
Season 10, Matchday 1 | 31 | 13 | 0 | 1 |
|
|
Season 10, Matchday 1 | 0 | 2 | 0 | 0 |
|
|
Season 23, Matchday 1 | 0 | 0 | 0 | 0 |
Eddie
|
Season 11, Matchday 14 | 0 | 0 | 0 | 1 |
|
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 19 | 4 | 0 | 0 | 0 |
|
|
Season 10, Matchday 8 | 10 | 8 | 0 | 1 |
|
|
Season 9, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 17 | 9 | 9 | 0 | 0 |
Gimenez20
|
Season 19, Matchday 14 | 1 | 0 | 18 | 0 |
|
|
Season 19, Matchday 2 | 4 | 5 | 0 | 0 |
|
|
Season 13, Matchday 20 | 0 | 0 | 0 | 0 |
jalapeno
|
Season 10, Matchday 1 | 35 | 93 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 0 | 1 | 0 |
JOHN RAMBO
|
Season 23, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 1 | 8 | 15 | 0 | 1 |
|
|
Season 12, Matchday 24 | 0 | 0 | 0 | 0 |
|
|
Season 11, Matchday 23 | 4 | 8 | 0 | 0 |
|
|
Season 13, Matchday 1 | 0 | 0 | 2 | 0 |
|
|
Season 21, Matchday 9 | 1 | 4 | 0 | 1 |
|
|
Season 11, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 27 | 26 | 7 | 0 | 1 |
lukyno
|
Season 12, Matchday 20 | 0 | 0 | 0 | 0 |
MARBLE7
|
Season 22, Matchday 8 | 10 | 37 | 0 | 0 |
|
|
Season 22, Matchday 28 | 0 | 0 | 1 | 0 |
MartYK
|
Season 17, Matchday 23 | 13 | 7 | 0 | 4 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
|
|
Season 10, Matchday 1 | 1 | 4 | 0 | 1 |
Mish
|
Season 11, Matchday 9 | 7 | 11 | 11 | 2 |
|
|
Season 12, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 9, Matchday 19 | 1 | 0 | 0 | 0 |
|
|
Season 22, Matchday 28 | 1 | 1 | 8 | 1 |
|
|
Season 20, Matchday 26 | 0 | 0 | 0 | 0 |
|
|
Season 9, Matchday 19 | 50 | 69 | 1 | 7 |
|
|
Season 13, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 4 | 0 | 0 | 0 | 0 |
saviola
|
Season 10, Matchday 19 | 2 | 0 | 5 | 3 |
|
|
Season 22, Matchday 1 | 0 | 0 | 7 | 1 |
Smurf2
|
Season 18, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 13, Matchday 20 | 0 | 0 | 0 | 0 |
sw1zy
|
Season 19, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 27 | 0 | 0 | 2 | 2 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
tim
|
Season 18, Matchday 1 | 1 | 0 | 0 | 2 |
|
|
Season 20, Matchday 14 | 1 | 3 | 0 | 0 |
|
|
Season 23, Matchday 1 | 3 | 9 | 0 | 0 |
|
|
Season 18, Matchday 25 | 0 | 4 | 0 | 1 |
|
|
Season 23, Matchday 5 | 0 | 0 | 0 | 0 |
Yair
|
Season 20, Matchday 2 | 0 | 0 | 0 | 0 |
Yannex
|
Season 22, Matchday 1 | 11 | 30 | 0 | 2 |
|
|
Season 18, Matchday 13 | 2 | 9 | 0 | 0 |
jalapeno
Gimenez20
Allen
doupi
Eddie
JOHN RAMBO
lukyno
MARBLE7
MartYK
Mish
saviola
Smurf2
sw1zy
tim
Yair
Yannex