Forum Profile »
ATuntija
Awards
Career History
Team | From | To | Assists | Goals | Clean Sheets | Own Goals |
---|---|---|---|---|---|---|
Pablo Haxobar | Season 33, Matchday 29 | Season 38, Matchday 14 | 1 | 3 | 2 | 2 |
Grimers FC | Season 32, Matchday 1 | Season 33, Matchday 28 | 19 | 29 | 1 | 4 |
Pablo Haxobar | Season 28, Matchday 25 | Season 32, Matchday 0 | 5 | 19 | 0 | 1 |
Ajhax | Season 28, Matchday 1 | Season 28, Matchday 24 | 4 | 5 | 1 | 0 |
The Chosen ONE | Season 24, Matchday 1 | Season 27, Matchday 26 | 13 | 19 | 0 | 1 |
Pablo Haxobar | Season 22, Matchday 28 | Season 24, Matchday 0 | 4 | 3 | 0 | 0 |
Pablo Haxobar | Season 11, Matchday 24 | Season 22, Matchday 25 | 31 | 68 | 2 | 11 |
Flame Hawks (old) | Season 11, Matchday 14 | Season 11, Matchday 22 | 2 | 3 | 0 | 2 |
Flame Hawks (old) | Season 7, Matchday 23 | Season 11, Matchday 13 | 15 | 34 | 0 | 3 |
Tagged Gifs