{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 35, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 1 | 4 | 6 | 1 | 1 |
|
|
Season 35, Matchday 9 | 0 | 0 | 0 | 0 |
cotH
|
Season 35, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 1 | 0 | 0 | 1 | 0 |
|
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 8 | 0 | 0 | 0 | 0 |
grappenmaker
|
Season 34, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
Hakut
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
HAXBULLA
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 12 | 5 | 10 | 0 | 0 |
|
|
Season 34, Matchday 7 | 1 | 0 | 2 | 1 |
|
|
Season 34, Matchday 1 | 5 | 8 | 0 | 1 |
|
|
Season 34, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 1 | 1 | 3 | 0 | 0 |
Substancia
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
tim
|
Season 35, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 3 | 1 | 0 | 0 | 1 |
|
|
Season 35, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 8 | 4 | 3 | 0 | 1 |
|
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 6 | 0 | 0 | 0 | 0 |
Иegan
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
cotH
grappenmaker
Hakut
HAXBULLA
Substancia
tim
Иegan