{{codes.red}}
		{{codes.blue}}
	
		All-Time Roster
	
	| Player | Joined | Assists | Goals | Clean Sheets | Own Goals | 
|---|---|---|---|---|---|
|  aatrox | Season 33, Matchday 4 | 0 | 0 | 0 | 0 | 
|  belvis | Season 32, Matchday 6 | 2 | 7 | 0 | 0 | 
|  Boris | Season 34, Matchday 12 | 1 | 1 | 0 | 0 | 
|  brakka | Season 34, Matchday 2 | 6 | 10 | 0 | 0 | 
|  Buxton | Season 32, Matchday 1 | 0 | 2 | 0 | 0 | 
|  chiri | Season 32, Matchday 6 | 0 | 0 | 0 | 0 | 
|  Clinical Striker | Season 33, Matchday 4 | 8 | 7 | 0 | 1 | 
|  Edge | Season 33, Matchday 5 | 0 | 0 | 0 | 0 | 
|  Enyalioss | Season 33, Matchday 15 | 0 | 0 | 0 | 0 | 
|  ESPierre | Season 32, Matchday 1 | 54 | 12 | 0 | 4 | 
|  Hexucho | Season 32, Matchday 1 | 2 | 1 | 23 | 4 | 
|  Mustafa Pektemek | Season 32, Matchday 1 | 40 | 54 | 0 | 0 | 
|  Müllérsh | Season 32, Matchday 2 | 39 | 108 | 0 | 0 | 
|  Natroff | Season 32, Matchday 29 | 0 | 0 | 0 | 0 | 
|  Navien | Season 34, Matchday 1 | 7 | 11 | 1 | 2 | 
|  Nelso | Season 32, Matchday 1 | 4 | 6 | 0 | 0 | 
|  ozzy | Season 34, Matchday 12 | 2 | 1 | 0 | 0 | 
|  Quaresma | Season 34, Matchday 15 | 2 | 3 | 0 | 0 | 
|  Skinny | Season 32, Matchday 1 | 0 | 0 | 0 | 0 | 
|  Skutż | Season 32, Matchday 29 | 7 | 12 | 0 | 0 | 
|  sw1zy | Season 32, Matchday 1 | 0 | 0 | 0 | 0 | 
|  timber | Season 33, Matchday 17 | 0 | 0 | 0 | 0 | 
|  turya | Season 32, Matchday 29 | 2 | 4 | 0 | 0 | 
