{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 34, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 11 | 37 | 53 | 0 | 0 |
|
|
Season 31, Matchday 19 | 1 | 2 | 0 | 0 |
|
|
Season 36, Matchday 4 | 0 | 1 | 0 | 0 |
|
|
Season 27, Matchday 2 | 143 | 121 | 0 | 13 |
Antony Morato
|
Season 31, Matchday 19 | 1 | 0 | 0 | 0 |
Bachira
|
Season 33, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 29 | 0 | 0 | 0 | 0 |
Bot88
|
Season 29, Matchday 5 | 0 | 0 | 0 | 0 |
Buub
|
Season 32, Matchday 14 | 23 | 16 | 0 | 0 |
|
|
Season 31, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 11 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
cotH
|
Season 30, Matchday 8 | 2 | 3 | 0 | 0 |
|
|
Season 27, Matchday 3 | 4 | 6 | 0 | 0 |
|
|
Season 27, Matchday 24 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 6 | 1 | 1 | 0 | 0 |
dsk
|
Season 29, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 14 | 9 | 12 | 0 | 1 |
|
|
Season 31, Matchday 7 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 3 | 0 | 0 | 0 | 0 |
Fredrinn
|
Season 29, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 29 | 0 | 0 | 1 | 0 |
|
|
Season 29, Matchday 14 | 0 | 0 | 0 | 0 |
Hakut
|
Season 28, Matchday 15 | 47 | 67 | 0 | 2 |
|
|
Season 27, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 12 | 2 | 1 | 0 | 0 |
Jesé
|
Season 35, Matchday 14 | 0 | 0 | 0 | 0 |
juni
|
Season 27, Matchday 29 | 0 | 0 | 0 | 0 |
k22
|
Season 30, Matchday 1 | 0 | 0 | 4 | 0 |
|
|
Season 27, Matchday 14 | 2 | 2 | 0 | 0 |
|
|
Season 27, Matchday 23 | 1 | 0 | 1 | 3 |
|
|
Season 32, Matchday 15 | 2 | 1 | 12 | 0 |
|
|
Season 31, Matchday 12 | 2 | 2 | 5 | 0 |
|
|
Season 34, Matchday 17 | 0 | 0 | 1 | 0 |
|
|
Season 28, Matchday 2 | 0 | 1 | 0 | 0 |
|
|
Season 30, Matchday 7 | 2 | 3 | 0 | 0 |
Levitan
|
Season 30, Matchday 12 | 0 | 1 | 0 | 0 |
|
|
Season 28, Matchday 18 | 8 | 19 | 1 | 0 |
|
|
Season 31, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 25 | 11 | 20 | 0 | 1 |
|
|
Season 34, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 21 | 0 | 0 | 1 | 0 |
|
|
Season 31, Matchday 3 | 26 | 32 | 0 | 5 |
Mikič
|
Season 34, Matchday 17 | 0 | 0 | 0 | 0 |
miso
|
Season 31, Matchday 12 | 0 | 0 | 0 | 0 |
Mod
|
Season 32, Matchday 9 | 0 | 2 | 0 | 0 |
Modriccc
|
Season 27, Matchday 21 | 29 | 43 | 20 | 3 |
|
|
Season 30, Matchday 19 | 0 | 0 | 0 | 0 |
Musonda
|
Season 33, Matchday 14 | 3 | 3 | 0 | 0 |
NASCAR
|
Season 27, Matchday 15 | 0 | 1 | 0 | 0 |
Naticooo
|
Season 35, Matchday 29 | 0 | 0 | 3 | 1 |
|
|
Season 31, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 12 | 0 | 0 | 0 | 0 |
nik
|
Season 33, Matchday 16 | 0 | 5 | 0 | 0 |
|
|
Season 27, Matchday 29 | 20 | 28 | 0 | 0 |
|
|
Season 35, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 17 | 3 | 13 | 0 | 0 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 3 | 0 | 0 | 0 | 0 |
Pizzi10
|
Season 37, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 1 | 0 | 0 | 0 | 0 |
Ramos4
|
Season 27, Matchday 29 | 11 | 44 | 15 | 4 |
|
|
Season 27, Matchday 2 | 0 | 0 | 0 | 0 |
Rava
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 25 | 1 | 2 | 7 | 0 |
Rexus
|
Season 29, Matchday 13 | 1 | 1 | 0 | 0 |
|
|
Season 27, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 21 | 0 | 2 | 0 | 0 |
|
|
Season 33, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 1 | 0 | 0 | 0 | 0 |
Saebyeolbe
|
Season 34, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 1 | 1 | 1 | 0 | 0 |
|
|
Season 33, Matchday 15 | 0 | 0 | 0 | 0 |
Schúrz
|
Season 37, Matchday 1 | 6 | 20 | 0 | 0 |
|
|
Season 27, Matchday 2 | 0 | 0 | 0 | 0 |
shakurREAL
|
Season 27, Matchday 21 | 2 | 2 | 0 | 1 |
|
|
Season 31, Matchday 1 | 8 | 11 | 0 | 0 |
Skutż
|
Season 31, Matchday 17 | 1 | 4 | 0 | 0 |
|
|
Season 30, Matchday 5 | 3 | 3 | 0 | 1 |
|
|
Season 37, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 2 | 0 | 0 | 0 | 0 |
sw1zy
|
Season 32, Matchday 7 | 0 | 2 | 0 | 0 |
|
|
Season 29, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 17 | 2 | 2 | 0 | 2 |
vera+
|
Season 27, Matchday 18 | 16 | 33 | 0 | 6 |
Voyager
|
Season 27, Matchday 2 | 4 | 4 | 0 | 0 |
|
|
Season 29, Matchday 25 | 1 | 0 | 0 | 0 |
|
|
Season 27, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 26 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 29 | 3 | 3 | 0 | 1 |
|
|
Season 37, Matchday 4 | 0 | 0 | 0 | 0 |
Yazuneh
|
Season 35, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
Modriccc
Antony Morato
Bachira
Bot88
Buub
cotH
dsk
Fredrinn
Hakut
Jesé
juni
k22
Levitan
Mikič
miso
Mod
Musonda
NASCAR
Naticooo
nik
Pizzi10
Ramos4
Rava
Rexus
Saebyeolbe
Schúrz
shakurREAL
Skutż
sw1zy
vera+
Voyager
Yazuneh