{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 26, Matchday 1 | 5 | 5 | 1 | 0 |
|
|
Season 28, Matchday 25 | 0 | 3 | 0 | 0 |
B4D4SS
|
Season 27, Matchday 1 | 2 | 1 | 0 | 0 |
|
|
Season 28, Matchday 25 | 0 | 0 | 0 | 0 |
Cyndaquil
|
Season 26, Matchday 1 | 33 | 54 | 1 | 33 |
|
|
Season 27, Matchday 9 | 3 | 2 | 3 | 3 |
|
|
Season 26, Matchday 7 | 1 | 2 | 0 | 0 |
|
|
Season 27, Matchday 18 | 1 | 4 | 0 | 0 |
|
|
Season 26, Matchday 29 | 13 | 24 | 0 | 1 |
|
|
Season 32, Matchday 2 | 10 | 21 | 0 | 0 |
|
|
Season 27, Matchday 7 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 11 | 3 | 5 | 5 | 9 |
|
|
Season 28, Matchday 11 | 20 | 26 | 0 | 14 |
|
|
Season 29, Matchday 25 | 5 | 12 | 2 | 6 |
|
|
Season 26, Matchday 1 | 2 | 0 | 1 | 1 |
|
|
Season 26, Matchday 14 | 0 | 1 | 1 | 2 |
|
|
Season 26, Matchday 1 | 19 | 25 | 0 | 1 |
|
|
Season 26, Matchday 12 | 2 | 9 | 0 | 2 |
|
|
Season 28, Matchday 17 | 9 | 6 | 0 | 5 |
|
|
Season 26, Matchday 1 | 6 | 5 | 0 | 0 |
|
|
Season 29, Matchday 2 | 3 | 13 | 0 | 2 |
|
|
Season 26, Matchday 10 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 1 | 3 | 1 | 0 |
|
|
Season 34, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 27, Matchday 1 | 3 | 1 | 0 | 2 |
|
|
Season 27, Matchday 1 | 0 | 2 | 0 | 0 |
|
|
Season 26, Matchday 11 | 3 | 2 | 0 | 0 |
|
|
Season 26, Matchday 1 | 25 | 20 | 0 | 5 |
|
|
Season 29, Matchday 25 | 4 | 12 | 0 | 3 |
|
|
Season 26, Matchday 20 | 0 | 1 | 0 | 0 |
|
|
Season 27, Matchday 7 | 0 | 2 | 0 | 2 |
|
|
Season 31, Matchday 10 | 3 | 9 | 0 | 7 |
|
|
Season 26, Matchday 12 | 0 | 0 | 0 | 1 |
|
|
Season 28, Matchday 2 | 1 | 0 | 0 | 0 |
|
|
Season 28, Matchday 11 | 11 | 14 | 0 | 8 |
|
|
Season 26, Matchday 15 | 2 | 1 | 0 | 1 |
|
|
Season 26, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 26, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 11 | 0 | 0 | 0 | 0 |
Cyndaquil
B4D4SS