Season 38, Matchday 23/22
Welcome, Guest | Login | Register
View Fixures

Date Matchday Home Team Away Team
6th May 1 Ajhax 0 - 1 Balls Be Flyin'
6th May 1 Chimera 4 - 3 FATALITY!
6th May 1 Dagoes 5 - 5 archNemeses
6th May 1 Galaxity 0 - 9 Bullets
6th May 1 INSANITY 3 - 5 Blue Panthers
6th May 1 Lucky Strike 0 - 2 OMERTÀ
6th May 1 Mighty Ducks 0 - 4 TurnUpTurnips
6th May 1 Pablo Haxobar 0 - 0 Trailer Park Penguins
6th May 1 Slappers 4 - 1 Meh Squirrel
10th May 2 archNemeses 6 - 9 Lucky Strike
10th May 2 Balls Be Flyin' 3 - 1 Galaxity
10th May 2 Blue Panthers 2 - 0 Chimera
10th May 2 Bullets 0 - 1 Slappers
10th May 2 FATALITY! 6 - 1 Ajhax
10th May 2 Meh Squirrel 0 - 4 Pablo Haxobar
10th May 2 OMERTÀ 2 - 6 Mighty Ducks
10th May 2 Trailer Park Penguins 9 - 1 Dagoes
10th May 2 TurnUpTurnips 5 - 3 INSANITY
13th May 3 Ajhax 2 - 2 Blue Panthers
13th May 3 Balls Be Flyin' 3 - 2 FATALITY!
13th May 3 Chimera 0 - 7 TurnUpTurnips
13th May 3 Dagoes 2 - 3 Meh Squirrel
13th May 3 Galaxity 5 - 5 Slappers
13th May 3 INSANITY 4 - 3 OMERTÀ
13th May 3 Lucky Strike 5 - 6 Trailer Park Penguins
13th May 3 Mighty Ducks 3 - 10 archNemeses
13th May 3 Pablo Haxobar 3 - 5 Bullets
17th May 4 archNemeses 2 - 1 INSANITY
17th May 4 Blue Panthers 0 - 0 Balls Be Flyin'
17th May 4 Bullets 10 - 1 Dagoes
17th May 4 FATALITY! 1 - 4 Galaxity
17th May 4 Meh Squirrel 3 - 2 Lucky Strike
17th May 4 OMERTÀ 0 - 4 Chimera
17th May 4 Slappers 1 - 2 Pablo Haxobar
17th May 4 Trailer Park Penguins 6 - 3 Mighty Ducks
17th May 4 TurnUpTurnips 0 - 1 Ajhax
24th May 6 Ajhax 2 - 1 OMERTÀ
24th May 6 Balls Be Flyin' 4 - 2 TurnUpTurnips
24th May 6 Chimera 4 - 4 archNemeses
24th May 6 Dagoes 1 - 5 Slappers
24th May 6 FATALITY! 4 - 7 Blue Panthers
24th May 6 Galaxity 7 - 4 Pablo Haxobar
24th May 6 INSANITY 3 - 3 Trailer Park Penguins
24th May 6 Lucky Strike 7 - 3 Bullets
24th May 6 Mighty Ducks 7 - 4 Meh Squirrel
27th May 7 archNemeses 11 - 2 Ajhax
27th May 7 Blue Panthers 2 - 4 Galaxity
27th May 7 Bullets 5 - 7 Mighty Ducks
27th May 7 Meh Squirrel 2 - 7 INSANITY
27th May 7 OMERTÀ 4 - 1 Balls Be Flyin'
27th May 7 Pablo Haxobar 6 - 0 Dagoes
27th May 7 Slappers 2 - 1 Lucky Strike
27th May 7 Trailer Park Penguins 3 - 2 Chimera
27th May 7 TurnUpTurnips 3 - 5 FATALITY!
31st May 8 Ajhax 1 - 1 Trailer Park Penguins
31st May 8 Balls Be Flyin' 6 - 2 archNemeses
31st May 8 Blue Panthers 4 - 1 TurnUpTurnips
31st May 8 Chimera 2 - 2 Meh Squirrel
31st May 8 FATALITY! 0 - 1 OMERTÀ
31st May 8 Galaxity 5 - 3 Dagoes
31st May 8 INSANITY 12 - 0 Bullets
31st May 8 Lucky Strike 5 - 3 Pablo Haxobar
31st May 8 Mighty Ducks 2 - 2 Slappers
3rd Jun 9 archNemeses 5 - 3 FATALITY!
3rd Jun 9 Bullets 5 - 2 Chimera
3rd Jun 9 Dagoes 4 - 8 Lucky Strike
3rd Jun 9 Meh Squirrel 0 - 0 Ajhax
3rd Jun 9 OMERTÀ 2 - 1 Blue Panthers
3rd Jun 9 Pablo Haxobar 1 - 2 Mighty Ducks
3rd Jun 9 Slappers 2 - 1 INSANITY
3rd Jun 9 Trailer Park Penguins 2 - 3 Balls Be Flyin'
3rd Jun 9 TurnUpTurnips 3 - 1 Galaxity
10th Jun 11 Ajhax 3 - 7 Bullets
10th Jun 11 Balls Be Flyin' 2 - 4 Meh Squirrel
10th Jun 11 Blue Panthers 2 - 4 archNemeses
10th Jun 11 Chimera 1 - 15 Slappers
10th Jun 11 FATALITY! 3 - 7 Trailer Park Penguins
10th Jun 11 Galaxity 6 - 11 Lucky Strike
10th Jun 11 INSANITY 4 - 3 Pablo Haxobar
10th Jun 11 Mighty Ducks 9 - 4 Dagoes
10th Jun 11 TurnUpTurnips 4 - 8 OMERTÀ
14th Jun 12 archNemeses 5 - 3 TurnUpTurnips
14th Jun 12 Bullets 0 - 0 Balls Be Flyin'
14th Jun 12 Dagoes 3 - 14 INSANITY
14th Jun 12 Lucky Strike 1 - 7 Mighty Ducks
14th Jun 12 Meh Squirrel 3 - 1 FATALITY!
14th Jun 12 OMERTÀ 5 - 4 Galaxity
14th Jun 12 Pablo Haxobar 2 - 1 Chimera
14th Jun 12 Slappers 6 - 0 Ajhax
14th Jun 12 Trailer Park Penguins 2 - 5 Blue Panthers
17th Jun 13 Ajhax 4 - 5 Pablo Haxobar
17th Jun 13 Balls Be Flyin' 2 - 4 Slappers
17th Jun 13 Blue Panthers 2 - 0 Meh Squirrel
17th Jun 13 Chimera 11 - 0 Dagoes
17th Jun 13 FATALITY! 3 - 14 Bullets
17th Jun 13 Galaxity 5 - 9 Mighty Ducks
17th Jun 13 INSANITY 3 - 5 Lucky Strike
17th Jun 13 OMERTÀ 2 - 2 archNemeses
17th Jun 13 TurnUpTurnips 2 - 1 Trailer Park Penguins
24th Jun 14 archNemeses 18 - 4 Galaxity
24th Jun 14 Bullets 6 - 6 Blue Panthers
24th Jun 14 Dagoes 1 - 2 Ajhax
24th Jun 14 Lucky Strike 3 - 4 Chimera
24th Jun 14 Meh Squirrel 3 - 0 TurnUpTurnips
24th Jun 14 Mighty Ducks 4 - 5 INSANITY
24th Jun 14 Pablo Haxobar 5 - 2 Balls Be Flyin'
24th Jun 14 Slappers 8 - 3 FATALITY!
24th Jun 14 Trailer Park Penguins 4 - 6 OMERTÀ
28th Jun 15 Ajhax 6 - 8 Lucky Strike
28th Jun 15 archNemeses 4 - 4 Trailer Park Penguins
28th Jun 15 Balls Be Flyin' 4 - 2 Dagoes
28th Jun 15 Blue Panthers 0 - 4 Slappers
28th Jun 15 Chimera 9 - 2 Mighty Ducks
28th Jun 15 FATALITY! 0 - 3 Pablo Haxobar
28th Jun 15 Galaxity 4 - 6 INSANITY
28th Jun 15 OMERTÀ 2 - 1 Meh Squirrel
28th Jun 15 TurnUpTurnips 7 - 6 Bullets
1st Jul 16 Bullets 3 - 5 OMERTÀ
1st Jul 16 Dagoes 1 - 1 FATALITY!
1st Jul 16 INSANITY 3 - 0 Chimera
1st Jul 16 Lucky Strike 5 - 7 Balls Be Flyin'
1st Jul 16 Meh Squirrel 3 - 6 archNemeses
1st Jul 16 Mighty Ducks 2 - 0 Ajhax
1st Jul 16 Pablo Haxobar 4 - 0 Blue Panthers
1st Jul 16 Slappers 1 - 4 TurnUpTurnips
1st Jul 16 Trailer Park Penguins 5 - 4 Galaxity
5th Jul 17 Ajhax 2 - 9 INSANITY
5th Jul 17 archNemeses 4 - 3 Bullets
5th Jul 17 Balls Be Flyin' 0 - 1 Mighty Ducks
5th Jul 17 Blue Panthers 3 - 0 Dagoes
5th Jul 17 FATALITY! 2 - 4 Lucky Strike
5th Jul 17 Galaxity 3 - 15 Chimera
5th Jul 17 OMERTÀ 1 - 2 Slappers
5th Jul 17 Trailer Park Penguins 4 - 2 Meh Squirrel
5th Jul 17 TurnUpTurnips 0 - 4 Pablo Haxobar
12th Jul 19 Bullets 6 - 5 Trailer Park Penguins
12th Jul 19 Chimera 4 - 3 Ajhax
12th Jul 19 Dagoes 2 - 2 TurnUpTurnips
12th Jul 19 Galaxity 9 - 9 Meh Squirrel
12th Jul 19 INSANITY 3 - 0 Balls Be Flyin'
12th Jul 19 Lucky Strike 0 - 0 Blue Panthers
12th Jul 19 Mighty Ducks 4 - 5 FATALITY!
12th Jul 19 Pablo Haxobar 2 - 4 OMERTÀ
12th Jul 19 Slappers 2 - 1 archNemeses
19th Jul 20 Ajhax 3 - 10 Galaxity
19th Jul 20 archNemeses 1 - 1 Pablo Haxobar
19th Jul 20 Balls Be Flyin' 0 - 0 Chimera
19th Jul 20 Blue Panthers 0 - 3 Mighty Ducks
19th Jul 20 FATALITY! 2 - 9 INSANITY
19th Jul 20 Meh Squirrel 8 - 6 Bullets
19th Jul 20 OMERTÀ 3 - 3 Dagoes
19th Jul 20 Trailer Park Penguins 4 - 2 Slappers
19th Jul 20 TurnUpTurnips 3 - 10 Lucky Strike